Teltonika RUT951: Dual SIM 4G LTE Industrial Router with Auto-Failover & Backup WAN
- Stock: In Stock
- Brand: Teltonika Networks
- Model: RUT951
- Weight: 630.00g
- Dimensions: 175.00mm x 355.00mm x 60.00mm
- MPN: RUT951 000000
Available Options
Read more about eSIM on this page. You can contact us for MOQ details.
Included in the Price of this Product is the WEEE Recycling Charge.
Click on the router variant below to visit the product order page:
The Teltonika RUT951 is a dual SIM 4G LTE (Cat4) Router that is capable of auto-failover when configured. It can use WAN or another Mobile Operator as a failover backup, so you can switch between them without losing any network connections.
It is the ideal choice for your office, home, or small business needs. Professionally designed with ability and durability in mind, it will reliably serve you in all situations your busy life throws at you.
Best of all, the 951 is eSIM capable - Contact us for more Info.
Notable Features
- Connectivity: 4G LTE (Cat 4), 3G, 2G
- Dual SIM (eSIM Capable - Contact Us): With auto failover, backup WAN and other switching scenarios
- WI-FI: Wireless Access Point with Hotspot functionality
- WAN Failover: Automatic switch to available backup connection
Video Presentation
RUT951 Versus RUT951 PoE+/PoE Router
| Feature | RUT951 Router | RUT951 PoE+ Router |
|---|---|---|
| Cellular Network Speed | 4G LTE Cat 4 (up to 150 Mbps DL / 50 Mbps UL) | Same as RUT951 |
| CPU Speed & Chip | 580 MHz Mediatek, MIPS 24KEc | Same as RUT951 |
| Memory | 128 MB RAM, 16 MB Flash | Same as RUT951 |
| Ethernet Ports & Speed | 4 x RJ45 (10/100 Mbps) | 4 x RJ45 (10/100 Mbps) |
| PoE Support | No PoE support | PoE+ (IEEE 802.3at) on LAN ports |
| Power Input | 9-30 VDC | 48-57 VDC (for PoE functionality) |
| Use Case | Standard industrial and IoT applications | Ideal for PoE-powered devices like IP cameras and access points |
Available Router Variants
| Product Code/Region | Frequency | PSU Package |
|---|---|---|
|
RUT951 0***** Europe, The Middle East, Korea, Thailand |
|
|
|
RUT951 1***** Europe, The Middle East, Africa, Korea, Thailand |
|
|
|
RUT951 2***** Global |
|
|
|
RUT951 6***** South America, Australia, New Zealand, Taiwan |
|
|
|
RUT951 9***** Japan |
|
|
|
RUT951 A***** North America |
|
|
Downloads
- Download Technical Specification (PDF)
- Download the Latest Firmware
- Quick Start Guide: EN (Web Page)
- User Manual: EN (Web Page)
How & Where to Buy?
To purchase the Teltonika RUT951 with Passive PoE Cellular Router, please visit our store located at Novatel Communications, Main St, Buttevant, Co. Cork, P51 K066, Ireland.
To order online, click on the Add to Cart button, and then go through the fast, easy, and secure checkout process. Payment is provided for your convenience via the Authipay Payment Gateway. You can use any supported cards (MasterCard, Visa, etc).
How Will My Order Be Delivered?
Your order(s) will be shipped via express delivery and are typically delivered within 1-4 business days. Your order will be dispatched directly from our warehouse, and you will be provided a tracking information for your order after it is dispatched. If you have any questions about your order status, please contact us.
Connect to the world with Teltonika Networks Cellular Routers, the most reliable and secure devices for your network. Get them now at Novatel, your Teltonika Distributor in Ireland.
Get geeky with the Teltonika RUT951 Full Technical Specifications below.
Technical Specifications
| MOBILE | ||
|---|---|---|
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps | |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection | |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID | |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP | |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages | |
| Black/White List | Operator black/white list | |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services | |
| Band management | Band lock, Used band status display | |
| APN | Auto APN | |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN | |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN | |
| WIRELESS | ||
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) | |
| WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation | |
| SSID/ESSID | SSID stealth mode and access control based on MAC address | |
| WiFi users | Up to 100 simultaneous connections | |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page | |
| ETHERNET | ||
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX | |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX | |
| NETWORK | ||
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, NHRP) | |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) | |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets | |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection | |
| Firewall | Port forward, traffic rules, custom rules | |
| DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd | |
| QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e | |
| DDNS | Supported >25 service providers, others can be configured manually | |
| Network backup | WiFi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover | |
| Load balancing | Balance Internet traffic over multiple WAN connections | |
| Hotspot | Internal/external Radius server, captive portal, built in customizable landing page | |
| SSHFS | Possibility to mount remote file system via SSH protocol | |
| SECURITY | ||
| Authentication | Pre-shared key, digital certificates, X.509 certificates | |
| Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T | |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) | |
| VLAN | Port and tag based VLAN separation | |
| Mobile quota control | Custom data limits for both SIM cards | |
| WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only | |
| Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter | |
| VPN | ||
| OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods | |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC | |
| IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) | |
| GRE | GRE tunnel | |
| PPTP, L2TP | Client/Server instances can run simultaneously, L2TPv3 support | |
| Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code | |
| DMVPN | Method of building scalable IPsec VPNs | |
| SSTP | SSTP client instance support | |
| ZeroTier | ZeroTier VPN client support | |
| WireGuard | WireGuard VPN client and server support | |
| MODBUS TCP SLAVE | ||
| ID range | Respond to one ID in range [1;255] or any | |
| Allow Remote Access | Allow access through WAN | |
| Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality | |
| MODBUS TCP MASTER | ||
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
| Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) | |
| MODBUS DATA TO SERVER | ||
| Protocol | HTTP(S), MQTT, Azure MQTT | |
| MQTT GATEWAY | ||
| MQTT Gateway | Allows sending commands and receiving data from MODBUS Master through MQTT broker | |
| DNP3 | ||
| Supported modes | TCP Master, DNP3 Outstation | |
| MONITORING & MANAGEMENT | ||
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log | |
| FOTA | Firmware update from server, automatic notification | |
| SSH | SSH (v1, v2) | |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET | |
| Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer, WiFi on/off | |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem | |
| MQTT | MQTT Broker, MQTT publisher | |
| SNMP | SNMP (v1, v2, v3), SNMP Trap | |
| JSON-RPC | Management API over HTTP/HTTPS | |
| MODBUS | MODBUS TCP status/control | |
| RMS | Teltonika Remote Management System (RMS) | |
| IOT PLATFORMS | ||
| Cloud of Things | Allows monitoring of: Device data, Mobile data, Network info, Availability | |
| ThingWorx | Allows monitoring of: WAN Type, WAN IP, Mobile Operator Name, Mobile Signal Strength, Mobile Network Type | |
| Cumulocity | Allows monitoring of: Device Model, Revision and Serial Number, WAN Type and IP, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength | |
| Azure IoT Hub | Can send device IP, Number of bytes send/received, Temperature, PIN count to Azure IoT Hub server, Mobile connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, SIM State, PIN state, GSM signal, WCDMA RSCP, WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type | |
| SYSTEM CHARACTERISTICS | ||
| CPU | Mediatek MIPS 24Kc 580 MHz | |
| RAM | 128 MB, DDR2 | |
| FLASH storage | 16 MB, SPI Flash | |
| FIRMWARE / CONFIGURATION | ||
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point | |
| FOTA | Update FW | |
| RMS | Update FW/configuration for multiple devices at once | |
| Keep settings | Update FW without losing current configuration | |
| FIRMWARE CUSTOMIZATION | ||
| Operating system | RutOS (OpenWrt based Linux OS) | |
| Supported languages | Busybox shell, Lua, C, C++ | |
| Development tools | SDK package with build environment provided | |
| INPUT / OUTPUT | ||
| Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30 V detected as logic high | |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA | |
| Events | Email, RMS, SMS | |
| I/O juggler | Allows to set certain I/O conditions to initiate event | |
| POWER | ||
| Connector | 4-pin industrial DC power socket | |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max | |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards | |
| Power consumption | < 2 W idle, < 7 W Max | |
| PHYSICAL INTERFACES (PORTS, LEDS, BUTTONS, SIM) | ||
| Ethernet | 4 x RJ45 ports, 10/100 Mbps | |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector | |
| Status LEDs | 1 x bi-color connection status LED, 5 x connection strength LEDs, 4 x LAN status LEDs, 1 x Power LED | |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) | |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for WiFi antenna connectors | |
| Reset | Reboot/User default reset/Factory reset button | |
| PHYSICAL SPECIFICATION | ||
| Casing material | Aluminium housing, plastic panels | |
| Dimensions (W x H x D) | 110 x 50 x 100 mm | |
| Weight | 287 g | |
| Mounting options | DIN rail (can be mounted on two sides), flat surface placement | |
| OPERATING ENVIRONMENT | ||
| Operating temperature | -40°C to 75°C | |
| Operating humidity | 10% to 90% non-condensing | |
| Ingress Protection Rating | IP30 | |
| REGULATORY & TYPE APPROVALS | ||
| Regulatory | CE/RED, UKCA, CB | |
| EMI IMMUNITY | ||
| Standards | EN 301 489-1 V2.2.3, EN 301 489-17 V3.2.4, Final draft EN 301 489-52 V1.2.0, EN 55032:2015+A1:2020, EN 55035:2017+A11:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019 | |
| ESD | EN 61000-4-2:2009 | |
| RS | EN 61000-4-3:2020 | |
| EFT | EN 61000-4-4:2012 | |
| Surge immunity (AC Power Line) | EN 61000-4-5:2014+A1:2017 | |
| CS | EN 61000-4-6:2014 | |
| DIP | EN IEC 61000-4-11:2020 | |
| RF | ||
| Standards | EN 300 328 V2.2.2, EN 301 908-1 V13.1.1, EN 301 908-2 V13.1.1, EN 301 908-13 V13.1.1 | |
| SAFETY | ||
| Standards | EN IEC 62311:2020 IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 | |
Ever wish your internet could be faster, more reliable, and always connected — even when one line drops out?
Welcome to the world of WAN Link Aggregation, where multiple internet connections (fiber, DSL, 4G/5G, satellite), merge into one supercharged data stream. Whether you’re powering up a smart home, managing field operations in a van, or keeping remote offices online, WAN Bonding Routers deliver seamless, resilient networking by dynamically combining bandwidth across multiple links.
- Boost speeds by aggregating multiple sources
- Eliminate downtime with automatic failover
- Optimize routing for latency-sensitive apps like video calls and cloud access
From high-performance streaming to mission-critical IoT, WAN bonding brings the muscle. Take control of your connectivity and explore how these routers redefine what it means to be “online”.
Welcome to a new era of online possibility with Novatel Connect’s Fibre Broadband, now live across the Republic of Ireland. Designed for both thriving businesses and connected homes, our advanced fibre service delivers unparalleled speed and unwavering reliability, transforming every aspect of your digital life.
We understand that in today’s world, a fast, reliable internet connection isn’t just a convenience—it’s the very foundation of how we live and work. That’s why Novatel Connect is bringing Fibre Broadband to communities throughout Ireland, providing:
- Blazing-fast speeds: Effortlessly handle all your streaming, browsing, and downloading needs.
- Unrivalled reliability: Count on 99.9% uptime for truly uninterrupted connectivity.
- Flexible, affordable plans: Discover tailored packages designed for every household and business budget.
Whether you’re powering through remote work, leading video conferences, dominating in online games, or simply unwinding with your favourite shows, Novatel Connect’s Fibre Broadband equips you to do more, better, and faster. This isn’t merely an internet service—it’s the essential tool for unlocking your true potential in our rapidly evolving digital landscape.
Unlock your potential with Novatel Connect Fibre Broadband.
Ready to connect? Contact us today and bring next-gen broadband to your doorstep!
Bulk Orders Welcome!
Are you looking to place a large order? We’ve got you covered! At Novatel, we are pleased to offer bulk order options for our valued customers. Whether you’re stocking up for a big event, taking on a large project for B2B clients, reselling, or needing a large quantity of our products, we’re here to help.
Why Choose Bulk Orders?
- Convenience: Get all the products you need in one go.
- Cost Savings: Enjoy significant discounts on bulk purchases.
- Priority Service: Receive dedicated support for your bulk order needs.
How to Place a Bulk Order:
- Contact Us: Reach out to our customer service team at +353 222 3440 or email us.
- Provide Details: Let us know the product(s) you’re interested in, the quantity, and any specific requirements.
- Get a Quote: We’ll provide you with a customized quote including bulk order discounts.
- Confirm Your Order: Once you’re happy with the quote, confirm your order and we’ll take care of the rest!
Need More Information?
If you have any questions or need further assistance, don’t hesitate to contact us. Our team is always ready to help you with your bulk order enquiries.
Thank you for choosing Novatel Communications Ltd. We look forward to serving you!