Teltonika RUT901: Dual SIM 4G LTE Cat4 (150 Mbps) Wi-Fi Industrial Router
- Stock: In Stock
- Brand: Teltonika Networks
- Model: RUT901
- Weight: 630.00g
- Dimensions: 175.00mm x 355.00mm x 60.00mm
- MPN: RUT901
Available Options
Included in the Price of this Product is the WEEE Recycling Charge.
It looks like Teltonika’s RUT901 has some serious firepower. With its automatic WAN failover to an available backup connection, the device ensures your network is always up and running. It also delivers security features such as the ability to block certain devices from connecting while maintaining full network connectivity and compatibility with other popular gateways.
If you have a large network and security is a concern, then this is the router for you. Its Dual-SIM feature will never let you down; it’s an unlimited source of almost unlimited power that lets you embrace the cloud without letting it take over your business.
Notable Features
- CONNECTIVITY: 4G LTE (Cat 4, up to 150 Mbps), 3G, 2G
- WI-FI: Wireless Access Point with Hotspot functionality
- DUAL SIM: With auto failover, backup WAN and other switching scenarios
- PROTOCOLS: Multiple protocols supported including MQTT, Modbus TCP, DNP3
INDUSTRIES & APPLICATIONS WHERE YOU CAN USE THE RUT901
- Solar PV Plants
- WiFi Solar Case
- Outdoor solution
- Remote Camera Control
- Managed Print Services
- Remote IP camera access
- Portable Arlo Camera Kit
- Explosion-proof Solution
- Mobile Observation System
- Electric vehicle charging
- Remote VoIP call-out system
- Waste Management & Monitoring
- Internet when caravanning or camping
- Internet in the Countryside/Rural Areas
- Reliable Internet connection for Helium Miner
- Wi-Fi access in public transportation & construction sites
WHAT’S IN THE BOX
Included in the Router RUT901 Box are:
- 9 W PSU
- 2 x LTE antennas (swivel, SMA male)
- 2 x Wi-Fi antennas (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
Downloads
How & Where to Buy?
To buy the Teltonika RUT901 Industrial Dual SIM Router, you can drop by (requires prior appointment) our store located at Novatel Communications, Main St, Buttevant, Co. Cork, P51 K066, Ireland.
To order online, click the Add to Cart button, and then go through the fast, easy and secure checkout process. Payment is provided for your convenience via Authipay Payment Gateway. You can use any supported cards (MasterCard, Visa, etc).
How Will My Order Be Delivered?
Your order(s) will be shipped via express delivery and are typically delivered within 1-4 business days. Your order will be dispatched directly from our warehouse and you will be provided a piece of tracking information for your order after it is sent. If you have any questions on your order status, please get in touch with us.
Connect to the world with Teltonika Networks Cellular Routers, the most reliable and secure devices for your network. Get them now at Novatel, your Teltonika Distributor in Ireland.
Get geeky with the Teltonika RUT901 Full Technical Specifications below.
MOBILE | |
---|---|
Mobile Module | 4G (LTE) - Cat 4 up to 150 Mbps, 3G – Up to 21 Mbps, 2G – Up to 236.8 Kbps |
SIM Switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Band Management | Band Lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
WIRELESS | |
Wireless Mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Wi-Fi Security | WPA-PSK/WPA2-PSK Mixed Mode, WPA2-PSK, WPA2-EAP, WPA2-EAP/WPA3-EAP Mixed Mode, WPA3-EAP, WPA2-PSK/WPA3-SAE Mixed Mode, WPA3-SAE, OWE; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID | SSID stealth mode and access control based on MAC address |
Wi-Fi Users | Up to 100 simultaneous connections |
Wireless Hotspot | Captive portal (Wi-Fi Hotspot), internal/external Radius server, built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
NETWORK | |
Routing | Static Routing, Dynamic Routing (BGP, OSPF v2, RIP v1/v2, NHRP) |
Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
VoIP Passthrough Support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection Monitoring | Ping Reboot, WGET Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and Dynamic IP allocation, DHCP Relay, Relayd |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 DDNS service providers, others can be configured manually |
Network Backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup, using automatic Failover |
Load Balancing | Balance your internet traffic over multiple WAN connections |
SSHFS | SSHFS: SSHFS enables you to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack Prevention | DDoS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port and tag based VLAN separation |
Mobile Quota Control | Set up custom data limits for both SIM cards |
WEB Filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access Control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | You can set up multiple OpenVPN clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the programs' code |
DMVPN | Method of building scalable IPsec VPNs |
SSTP | SSTP client instance support |
ZeroTier | ZeroTier VPN |
WireGuard | Wireguard VPN client and server support |
MODBUS TCP SLAVE | |
ID Range | Respond to one ID in range [1;255] or any |
Allow Remote Access | Allow access through WAN |
Custom Registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality |
MODBUS TCP MASTER | |
Supported Functions | 01, 02, 03, 04, 05, 06, 15, 16 |
Supported Data Formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) |
MODBUS DATA TO SERVER | |
Protocol | HTTP(S), MQTT, Azure MQTT |
MQTT GATEWAY | |
Gateway | Allows sending commands and receiving data from MODBUS Master through the MQTT broker |
DNP3 | |
Supported Modes | DNP3 Station, DNP3 Outstation |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Call | Reboot, Status, WiFi on/off, Mobile data on/off, Output on/off, answer/hang-up with a timer |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech:, AVSystem |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
IoT PLATFORMS | |
Clouds of Things | Allows monitoring of; Device data, Mobile data, Network info, Availability |
ThingWorx | Allows monitoring of: WAN Type, WAN IP Mobile Operator Name, Mobile Signal Strength, Mobile Network Type |
Cumulocity | Allows monitoring of: Device Model, Revision and Serial Number, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength, WAN Type and IP |
Azure IoT Hub | Can send device IP, Number of bytes send/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server |
SYSTEM CHARACTERISTICS | |
CPU | MediaTek, MIPS 24KEc, 580MHz |
RAM | 128 MB, DDR2 |
FLASH storage | 16 MB, SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW |
RMS | Update FW/configuration for multiple devices |
Keep Settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating System | Rutos (Openwrt Based Linux Os) |
Supported Languages | Busybox Shell, Lua, C, C++ |
Development Tools | SDK Package With Build Environment Provided |
INPUT/OUTPUT | |
Input | 1 x Digital Input, 0 - 5 V detected as logic low, 8 - 30 V detected as logic high |
Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
Events | SMS |
I/O juggler | Allows to set certain I/O conditions to initiate event |
POWER | |
Connector | 4-pin industrial DC power socket |
Input Voltage Range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards |
Power Consumption | < 2 W idle, < 7 W Max |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
Ethernet | 4 x RJ45 ports, 10/100 Mbps |
I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
Status LEDs | 1 x bi-color connection status LED, 5 x connection strength LEDs, 4 x LAN status LEDs, 1 x Power LED |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
Power | 1 x 4-pin power connector |
Antennas | 2 x SMA Female for LTE, 2 x RP-SMA Female for Wi-Fi antenna connectors |
Reset | Reboot/User default reset/Factory reset button |
PHYSICAL SPECIFICATION | |
Casing Material | Aluminium housing, plastic panels |
Dimensions (W x H x D) | 110 x 50 x 100 mm |
Weight | 297 g |
Mounting options | DIN rail (can be mounted on three sides), flat surface placement |
OPERATING ENVIRONMENT | |
Operating Temperature | -40 °C to 75 °C |
Operating Humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, UKCA, EAC, UCRF |
EMI | |
Standards | EN 301 489-1 V2.2.3, Draft EN 301 489-17 V3.2.5, EN 301 489-52 V1.2.1, EN 55032:2015+A1:2020, EN 55035:2017+A11:2020 |
ESD | EN 61000-4-2:2009 |
Radiated Immunity | EN 61000-4-3:2020 |
EFT | EN 61000-4-4:2012 |
Surge Protection | EN 61000-4-5:2014+A1:2017 |
CS | EN 61000-4-6:2014 |
DIP | EN IEC 61000-4-11:2020 |
RF | |
Standards | EN 300 328 V2.2.2, EN 301 893 V2.1.1, EN 301 908-1 V15.1.1, EN 301 908-2 V13.1.1, EN 301 908-13 V13.2.1 |
SAFETY | |
Standards | EN IEC 62311:2020, EN 50665:2017 |
Bulk Orders Welcome!
Are you looking to place a large order? We’ve got you covered! At Novatel, we are pleased to offer bulk order options for our valued customers. Whether you’re stocking up for a big event, taking on a large project for B2B clients, reselling, or needing a large quantity of our products, we’re here to help.
Why Choose Bulk Orders?
- Convenience: Get all the products you need in one go.
- Cost Savings: Enjoy significant discounts on bulk purchases.
- Priority Service: Receive dedicated support for your bulk order needs.
How to Place a Bulk Order:
- Contact Us: Reach out to our customer service team at +353 222 3440 or email us.
- Provide Details: Let us know the product(s) you’re interested in, the quantity, and any specific requirements.
- Get a Quote: We’ll provide you with a customized quote including bulk order discounts.
- Confirm Your Order: Once you’re happy with the quote, confirm your order and we’ll take care of the rest!
Need More Information?
If you have any questions or need further assistance, don’t hesitate to contact us. Our team is always ready to help you with your bulk order enquiries.
Thank you for choosing Novatel Communications Ltd. We look forward to serving you!