Teltonika RUTX09: CAT6 300Mbps Dual-SIM LTE Router w/ Gigabit Port & Carrier Aggregation Support





- Stock: In Stock
- Brand: Teltonika
- Model: RUTX09
- Weight: 940.00g
- Dimensions: 175.00mm x 355.00mm x 60.00mm
- MPN: RUTX09
Included in the Price of this Product is the WEEE Recycling Charge.
Teltonika RMS - For Remote Management of Your Routers
The RUTX09 is a powerful Dual SIM LTE Router, designed as a Main or Backup Internet source where steady connection and high data throughput is required. This model and the RUTX11 uses the same Quectel EG-06 modules, and they both support Carrier Aggregation (CA), it can support all of the types (Intra-band contiguous, intra-band non-contiguous and inter-band non-contiguous). In addition their, mobile module 4G (LTE) Cat 6 supports 2-carrier aggregation (2CA).
You can read the full technical specifications of the RUTX09 in this section.

X09 vs. X11
Here's a quick comparison table between the two router models.
RUTX09 | RUTX11 | |
---|---|---|
Dual-SIM with auto Failover | Supported | Supported |
LTE Max Speed | CAT6 LTE Speed (up to 300 Mbps) | CAT6 LTE Speed (up to 300 Mbps) |
WiFi Capability | N/A | Dual Band with speeds up to 867Mbps MU-MIMO |
Location Tracking | GPS, GLONASS, BeiDou, Galileo and QZSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
Ethernet Ports | 1 x 10/100/1000 Mbps WAN Port (Can be configured to LAN, compliant w/ IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover) 3 x 10/100/1000 Mbps LAN ports (compliant w/ IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover) |
1 x 10/100/1000 Mbps WAN Port (Can be configured to LAN, compliant w/ IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover) 3 x 10/100/1000 Mbps LAN ports (compliant w/ IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover) |
DDNS | Supported 25+ service providers, others can be configured manually | Supported 25+ service providers, others can be configured manually |
VPN | OpenVPN Supported Multiple clients and a server can run simultaneously, 12 encryption methods |
OpenVPN Supported Multiple clients and a server can run simultaneously, 12 encryption methods |
USB | USB 2.0 For Samba Sharing | USB 2.0 For Samba Sharing |
Please read their full technical specification on their designated product page. |
RUTX09 Notable Features
Support LTE Cat 6 (up to 300 Mbps).
Depends on several factors, you can achieve fast broadband connection of up to 300Mbps using this device. But depends on several factors like the following; your ISP bandwidth allocation in a specific area, number of active users connected to a mast/tower, download/upload activity of users within your LAN, ISP throttling and fair usage policy, network and hardware issues.
Gigabit Ethernet (1000Mbps).
You can take advantage of the 3 1Gbps ethernet ports for transfer big chuck of data or stream HD movies within your local area network or over the internet.
Dual-SIM with auto Failover, Backup WAN and other SW features.
Very useful for uninterrupted mobile internet connection. In case one of the SIM (mobile network) fails, it auto-switch to the next available mobile network operator. For instance, you set Vodafone as your main LTE connection and it failed due to one of the following reason; data limit, roaming issue, no network, network denied or data connection failure, it will automatically switch to your next SIM card which connect to the other mobile network operator(ie: Tesco, 3, Meteor, etc). Please do take note, that it will not combine the two mobile network.
Teltonika Remote Management System compatible.
If you're tech-savvy and knowledgeable enough, you can take the Remote Monitoring and Administration feature of this Router to do remote configuration/setup on the router or check on the vital areas of the router's operation. Remote control method includes; SMS, HTTP, SSH and VPN.
Multiple secure VPN services.
You can use this device's VPN feature to access machines, services located between remote private networks, encrypt your data as it traverse the internet and anonymity when browsing. The VPN feature will let the router act as a VPN server or client. Supported protocols includes; OpenVPN (UDP/TCP), IPSec, L2TP, and PPTP.
Easy to use, secure and feature rich OpenWrt based Operating System.
OpenWRT is basically a unix-based opensource software router.
Location Tracking Feature
THe RUTX09 is not just a Gigabit Router with VPN capability, it is also an LTE Router with GPS & GNSS feature.
Technical Specifications
MOBILE | |
Mobile module | 4G (LTE): Cat 6 up to 300 Mbps, 3G: Up to 42 Mbps |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | Signal strength, SINR, RSRP, RSRQ, Bytes sent/received |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
ETHERNET | |
WAN | 1 x WAN (can be configured to LAN) 10/100/1000 Mbps, comply IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 3 x LAN ports, 10/100/1000 Mbps, comply IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile and Wired WAN options, each of which can be used as backup, using automatic Failover |
Load balancing | Balance your internet traffic over multiple WAN connections |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authetication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Atack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port based and tag based VLAN separation |
Mobile quota control | Set up custom data limits for both SIM cards |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the programs' code. |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT | MQTT Broker, MQTT publisher |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | Quad-core ARM Cortex A7, 717MHz |
RAM | 256MB, DDR2 |
FLASH memory | 256MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with built environment provided |
LOCATION TRACKING | |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
NMEA | NMEA 0183 |
Server software | supported server software TAVL, RMS |
Mobile Network Geolocation | Location without using GPS, get approximate location based on mobile tower on RMS |
Geofencing | Configurable multiple geofence zones |
INPUT/OUTPUT | |
Input | 1 x Digital Input (Non-isolated, Logic low 0...+5V, Logic high +8...+40V) |
Output | 1 x Digital Output (open collector type, [email protected]) |
Events | SMS, EMAIL, RMS |
USB | |
Data rate | USB 2.0 |
Applications | Samba share, custom scripts |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer |
Storage formats | FAT, FAT32, NTFS |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9: 50 VDC, reverse polarity protection, voltage surge/transient protection |
PoE (passive) | Passive PoE. Possibility to power up through LAN port, not compatible with IEEE 802.3af and 802.3at standards |
Power consumption | 11W Max. |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
Ethernet | 4 x RJ45 ports, 10/100/1000 Mbps |
Status LEDs | 3 x connection status LEDs, 5x connection strength LEDs, 8x LAN status LEDs, 3x WAN status LEDs, 1x Power LED |
SIM | 2 x SIM slots (Mini SIM: 2FF), 1.8V/3V |
Power | 4 pin industrial DC power socket |
Antennas | 2 x SMA for LTE, 1 x SMA for GNNS |
USB | USB A socket for external devices |
Reset | Reset/restore to default button |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminium housing |
Dimensions | 115 mm x 95 mm x 44 mm (H x W x D) |
Weight | 456g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 C to 75 C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
What's in the Box
RUTX09 Quick Start YouTube Video
Standard Package Contains:
- Router RUTX09
- PSU
- 2 x LTE antennas (swivel, SMA male)
- 1 x GNSS antenna
- Ethernet cable (1.5 m)
- QSG (Quick Start Guide)
RUTX09 Default Login Details
Below, are the login information for the router. It is strongly recommended that you change them as soon as you logged in to the web gui.
- Default Address (LAN IP):
192.168. 1.1
- Default Username:
admin
- Default Password:
admin01
Downloads
How to Buy
To buy the RUTX09 Dual-SIM LTE Router, simply add it to your cart by clicking on the "Add to Card" button. Another way is through phone ordering. Order the router by phone, call +353 222 3440.
In case you're in an area where there is weak or no mobile signal at all, you can improve your reception by using one of our repeater kit. Please visit our mobile signal repeater page for to learn more.
Or if you want to enhance your signal reception passively, by just using an antenna, then you could use a compatible 3rd-party Outdoor 4G LTE antenna from Poynting Tech.