Teltonika RUT240: Industrial 4G LTE & WiFi Router with Bridge Mode & Captive Portal Feature


Available to Order
Currently not in stock, available to order. Take note of the Estimated Delivery Lead Time below for this specific item, before placing your order(s), so you'd know when to expect delivery. Contact us for order-related enquiries.
- Stock: Delivery Lead Time: 5-7 Days
- Brand: Teltonika
- Model: RUT240
- Weight: 425.00g
- Dimensions: 148.00mm x 173.00mm x 71.00mm
- MPN: RUT240
Included in the Price of this Product is the WEEE Recycling Charge.
Teltonika RMS - For Remote Management of Your Routers
Cost-effective, compact but powerful industrial 4G LTE Router & IoT Gateway, that has an easy-to-access SIM card slot. It also has VPN (12 encryption methods) & WPA2-Enterprise WiFi feature. Wireless data rate comes at a decent speed of up to 300Mbps, which is enough to stream lag-free HD media content and high-speed file transfer across you local area network.
In addition to the above features, it also has VPN support (OpenVPN, OpenVPN over Stunnel, PPTP, L2TP, L2TP over IPsec, ZeroTier One VPN), VoIP pass-through and DDNS support (noip.com
, dynu.com
, dyn.com
).
The Router also supports third-party VPN services, that you easily setup on the RUT240 webui. As of the time of writing, the VPN service it supports are; expressvpn.com
, vpngate.net
, vpnbook.com
, hide.me
.
Other third-party services it supports, aside from VPN are the following:
- IoT platforms: Azure IoT Hub cloud connection, cobot.me
- WiFi Hotspot Service:
ironwifi.com
,purple.ai
Industries & Applications Where You Can Use the RUT240
- Solar PV Plants
- WiFi Solar Case
- Outdoor solution
- Remote Camera Control
- Managed Print Services
- Remote IP camera access
- Portable Arlo Camera Kit
- Explosion-proof Solution
- Mobile Observation System
- Electric vehicle charging
- Remote VoIP call-out system
- Waste Management & Monitoring
- Internet when caravanning or camping
- Internet in the Countryside/Rural Areas
- Wi-Fi access in public transportation & construction sites
Features & Technical Specifications
Find below table for the RUT240's tech specs.
MOBILE NETWORK | |
---|---|
Mobile Module | 4G (LTE): Cat 4 up to 150 Mbps, 3G: Up to 42 Mbps, 2G: Up to 236.8 kbps. |
Status | Signal Strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
Bridge | Direct connection (bridge mode) between mobile ISP and device on LAN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list (optional) | Operator black/white list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
WIRELESS | |
Wireless mode | Access Point (AP), Station (STA) |
Wireless technology | Support IEEE802.11b/g/n (up to 300Mbps) & 802.11e_WMM |
WiFi | WPA2-Enterprise (with external/internal RADIUS server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise: PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
Wi-Fi users | up to 50 simultaneous connections |
Hotspot | Captive Portal (Hotspot), internal/external RADIUS server, built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 1 x LAN port, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
NETWORK | |
Routing | Static routing, Dynamic routing (Optional: BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT (optional) |
VoIP pass-through support | H.232 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP, and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and Dynamic IP allocation |
QoS | Traffic priority queuing by source/destination, service, protocol or port, traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile, Wired, and WiFi WAN options, each of which can be used as a backup |
Load balancing | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via Web-GUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise: PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes, Client separation |
VLAN | Tag-based VLAN separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and servers can be running simultaneously, and 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, support up to 4x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI , troubleshooting, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 (optional) | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT (optional) | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System |
SYSTEM CHARACTERISTICS | |
CPU | Atheros Hornet, MIPS 24Kc, 400 MHz |
RAM | 64MB, DDR2 |
FLASH memory | 16MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from a file, check FW on the server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from the server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing the current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt-based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | GPL package with the built environment provided |
INPUT/OUTPUT | |
Input | 1 x Digital Input |
Output | 1 x Digital Output |
Events | SMS, EMAIL, RMS |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9: 30 VDC (4 pin industrial socket), reverse polarity protection, surge protection >33VDC 10us max. |
PoE (passive) | Passive PoE over spare pairs (available from HW revision 0007 and batch number 0010). Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at |
Power consumption | < 5 W |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
Ethernet | 2 x RJ45 ports, 10/100 Mbps |
Status LEDs | 3 x connection type status LEDs, 5 x connection strength LEDs, 2 x LAN status LEDs, 1x Power LED |
SIM | 1 x SIM slot (Mini-SIM: 2FF, 2st form factor), 1.8V/3V, external SIM holder |
Power | 4 pin DC connector with 1 x Digital input and 1 x Digital output |
Antennas | 2 x SMA for LTE, 1 x RP-SMA for WiFi antenna connectors |
Reset | Reset/restore to the default button |
PHYSICAL SPECIFICATION | |
Casing material | Aluminium housing, plastic panels |
Dimensions | 83 mm x 74 mm x 25 mm (H x W x D) |
Weight | 125 g |
Mounting options | Bottom and sideways DIN rail mounting slots |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
MTBF | 310000 h |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, FCC (in progress), ISED (in progress), EAC, PTCRB (in progress), RoHS, WEEE |
Operator | AT&T, Verizon (planned) |
Vehicle | E-mark (planned) |
EMI IMMUNITY | |
Standards | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN301 489-52 V1.1.0 |
ESD | EN61000-4-2:2009 |
RF | EN 61000-4-3:2006, A1:2008 and A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge protection | EEN 61000-4-5:2006 |
RC | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
RF | |
Radio Spectrum | EN 300 328 V2.1.1 |
ENVIRONMENTAL TESTING | |
Anti-shock/Drop/Vibration | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
Impact strength | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
What's In the Box
RUT240 Quick Start Video
Standard Package Contains:
- Router RUT240
- Euro Power Supply
- 2 x LTE antennas (swivel, SMA male)
- 1 x WiFi antenna (swivel, RP-SMA male)
- Ethernet cable (1.5m)
- QSG (Quick Start Guide)
- Packaging box
Firmware Downloads
For the tech savvy users who wants to tinker with their devices, you can find the latest firmware download on this page.
Downloads
How & Where to Buy?
To buy the Teltonika RUT240 4G LTE & Wireless Router with SIM Card Slot, you can drop by our store (by appointment only) located at Novatel Communications, Main Street, Buttevant, Co. Cork P51 K066.
To purchase online, click the Add to Cart button, and then go through the fast, easy, and secure checkout process. Payment is provided for your convenience via Stripe or AIB Payment Gateway. You can use any card supported by it (MasterCard, Visa, American Express, Diners, and more...).
How Will My Order Be Delivered?
Your order(s) will be shipped via express delivery and are normally delivered within 1-4 business days. Your order will be dispatched directly from our warehouse and you will be provided a piece of tracking information for your order after it is dispatched. If you have any questions about your order status, please don't hesitate to contact us.