Teltonika RUTX50 - 5G/4G Wi-Fi Router with Auto-failover, Load-balancing, and WAN Bonding Capabilities
- Stock: In Stock
- Brand: Teltonika Networks
- Model: RUTX50
- Weight: 1,077.00g
- Dimensions: 175.00mm x 355.00mm x 60.00mm
- MPN: RUTX50
Available Options
Read more about eSIM on this page. You can contact us for MOQ details.
Included in the Price of this Product is the WEEE Recycling Charge.
- Description
- Reviews
- RUTM51 vs. RUTX50 vs. RUTC50
- Technical Specification
- Videos
- Bondix Routers
- Get Fibre
- Bulk Order
The RUTX50 is the ultimate Industrial 5G Router. With 5G cellular and IP connectivity, you can connect your devices quickly and reliably. Advanced features include: Dual-band Wi-Fi, 5G dual SIM cellular communication, high-performance serial interface, a wide range of industrial hardware features, and a Remote Management System (RMS) for optimised remote management and monitoring capabilities of large fleets of devices.
The RUTX50 is Teltonika’s next-generation, multi-network industrial router that offers 5G mobile communication for high-speed and data-heavy applications. The power of 5G technology combined with a wide range of interfaces and industrial hardware features ensures adaptability for future upgrades and expansions.
Additionally, this 5G router can aggregate or bond multiple Internet connections via a third-party app into a single virtual connection, providing a more stable, high-speed, and reliable connection. It is perfect for 4K live streaming or media downloading. Thanks to Bondix!
Some bits about Bondix: It enables you to combine or aggregate 4G LTE or 5G with Starlink and a Fibre Connection, enhancing your connectivity options.
If you’re just looking for a 5G Gateway, then visit the TRB500 page.
Notable Features
- 5G, Ultra-high cellular speeds of up to 3.3 Gbps
- Dual-SIM, Uninterrupted communication with auto-failover
- SA & NSA, Supports both architectures to leverage the 5G infrastructure
- Ultra-low Latency, Single-digit latency for mission-critical applications
- Future-proof, Backward compatible with 4G (LTE CAT 20) and 3G network technologies
Illustration
What’s in the Box?
Standard Package Contents (Note: For all standard order codes standard package contents are the same, except for PSU.):
- RUTX50 Unit
- SIM Adapter Kit
- 18W Power Supply Unit
- Ethernet Cable (1.5-meters)
- The Quick Start Guide (QSG)
- 4 x Mobile antennas (swivel, SMA male)
- 1 x GNSS antenna (adhesive, SMA male, 3 m cable)
- 2 x WiFi antennas (magnetic mount, RP-SMA male, 1.5 m cable)
Downloads
- Download Technical Specification (PDF)
- Download the Latest Firmware
- Quick Start Guide: EN (Web Page)
- User Manual: EN (Web Page)
How & Where to Buy?
To buy the RUTX50 5G Router, you can drop by (requires prior appointment) our store located at Novatel Communications, Main St, Buttevant, Co. Cork, P51 K066, Ireland.
To order online, simply click on the Add to Cart button, and then go through the fast, easy and secure checkout process. Payment is provided for your convenience via Authipay Payment Gateway. You can use any supported cards (MasterCard, Visa, etc).
How Will My Order Be Delivered?
Your order(s) will be shipped via express delivery and are normally delivered within 1-4 business days. Your order will be dispatched directly from our warehouse and you will be provided tracking information for your order after it is sent. If you have any questions about your order status, please don’t hesitate to contact us.
For US and North-America-compatible routers, get the RUTM50 router.
For 5G and Wi-Fi 6 Capable unit, please check out the Teltonika RUTC50
Connect to the world with Teltonika Networks Cellular Routers, the most reliable and secure devices for your network. Get them now at Novatel, your Teltonika Distributor in Ireland.
Here's a quick comparison between these 3 industrial routers by Teltonika Networks.
| TECHNOLOGY | |||
|---|---|---|---|
| RUTM51 | RUTX50 | RUTC50 | |
| 5G | Yes | Yes | Yes |
| 4G (LTE) | Cat 12 | Cat 20 | Cat 20 |
| 3G | Yes | Yes | Yes |
| Wi-Fi | Dual-Band (b/g/n/ac) | Dual-Band (b/g/n/ac) | Dual Band, 2.4 GHz (b/g/n/ac/ax) |
| Ethernet | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| SMS | Yes | Yes | Yes |
| GNSS | N/A | Yes | Yes |
| HARDWARE | |||
| RUTM51 | RUTX50 | RUTC50 | |
| RAM | 256 MB | 256 MB | 512MB DDR3 |
| Flash Memory | 256 MB | 256 MB | 16MB NOR, 512MB NAND |
| Ethernet Ports | 5 | 5 | 5 |
| Passive PoE In | Yes | Yes | Yes |
| Inputs/Outputs | 2 | 2 | 2 |
| Power LED | 1 | 1 | 1 |
| USB | Yes | Yes | Yes |
| I/O Connector | 4-pin | 4-pin | 4-pin |
| Mobile Antenna | 4x SMA | 4x SMA | 4x SMA |
| Wi-Fi Antenna | 2x RP-SMA | 2x RP-SMA | 3x RP-SMA |
| SIM Card Slots | 2x 2FF | 2x 2FF | 2x 2FF |
| Power Consumption | Idle: < 4 W, Max: < 18 W | Idle: < 4 W, Max: < 18 W | Idle: < 4.5 W, Max: < 13.5 W |
| Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm | 132 x 44.2 x 95.1 mm | 130.4 x 42.6 x 103.4 mm |
| Housing Material | Anodized aluminum housing and panels | Anodized aluminum housing and panels | Anodized aluminum housing and panels |
| CPU | 717 MHz | 717 MHz | 1.3 Ghz |
| Power Socket | 4-pin | 4-pin | 4-pin |
| Supply Voltage | 9 – 50 VDC | 9 – 50 VDC | 9 – 50 VDC |
| Operating Temperature | -40 °C to 75 °C | -40 °C to 75 °C | -40 °C to 75 °C |
| Mounting Options | DIN rail, wall mount, flat surface (all require additional kit) | DIN rail, wall mount, flat surface (all require additional kit) | DIN rail, wall mount, flat surface (all require additional kit) |
| GPS Antenna | N/A | 1x SMA | 1x SMA |
| SOFTWARE | |||
| RUTM51 | RUTX50 | RUTC50 | |
| Operating system | RutOS | RutOS | RutOS |
| Modbus TCP Client | Yes | Yes | Yes |
| NTP client/NTP server | Yes | Yes | Yes |
| Input events | Yes | Yes | Yes |
| Wake on LAN (WOL) | Yes | Yes | Yes |
| Manual Band Lock | Yes | Yes | Yes |
| Modbus TCP Server | Yes | Yes | Yes |
| MQTT Gateway | Yes | Yes | Yes |
| USSD | Yes | Yes | Yes |
| DNP3 Station | Yes | Yes | Yes |
| DNP3 Outstation | Yes | Yes | Yes |
| Modbus Gateway | Yes | Yes | Yes |
| Samba shares | Yes | Yes | Yes |
| Printer server | Yes | Yes | Yes |
| USB to Serial | Yes | Yes | Yes |
| SSTP | Yes | Yes | Yes |
| Stunnel | Yes | Yes | Yes |
| Management via SMS | Yes | Yes | Yes |
| Bridge mode | Yes | Yes | Yes |
| Manual operator selection | Yes | Yes | Yes |
| Dynamic routing | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Wireless Client | Yes | Yes | Yes |
| Wireless AP | Yes | Yes | Yes |
| Ping reboot | Yes | Yes | Yes |
| Periodic reboot | Yes | Yes | Yes |
| Real-time graphs | Yes | Yes | Yes |
| WAN Failover | Yes | Yes | Yes |
| Mobile Traffic Counter | Yes | Yes | Yes |
| Connection status overview bar | Yes | Yes | Yes |
| Configuration backup/restore | Yes | Yes | Yes |
| VRRP | Yes | Yes | Yes |
| Ipsec | Yes | Yes | Yes |
| GRE Tunnel | Yes | Yes | Yes |
| OpenVPN | Yes | Yes | Yes |
| PPTP | Yes | Yes | Yes |
| L2TP | Yes | Yes | Yes |
| SNMP | Yes | Yes | Yes |
| Send/receive SMS | Yes | Yes | Yes |
| Status via SMS | Yes | Yes | Yes |
| SMS reboot | Yes | Yes | Yes |
| Web Filter | Yes | Yes | Yes |
| Mobile Data Limit | Yes | Yes | Yes |
| Configuration profiles | Yes | Yes | Yes |
| Profiles scheduler | Yes | Yes | Yes |
| Event logging | Yes | Yes | Yes |
| QoS | Yes | Yes | Yes |
| SIM switch | Yes | Yes | Yes |
| FOTA (Firmware Over the Air) | Yes | Yes | Yes |
| Event reporting (via Email/SMS) | Yes | Yes | Yes |
| Speed test | Yes | Yes | Yes |
| Disable Roaming | Yes | Yes | Yes |
| SMS gateway | Yes | Yes | Yes |
| OSPF | Yes | Yes | Yes |
| Access control | Yes | Yes | Yes |
| VLAN | Yes | Yes | Yes |
| CLI | Yes | Yes | Yes |
| Firewall | Yes | Yes | Yes |
| Dynamic DNS | Yes | Yes | Yes |
| RMS support | Yes | Yes | Yes |
| DLMS Support | Yes | Yes | Yes |
| Geofencing | N/A | Yes | Yes |
| GPS data upload to AVL server | N/A | Yes | Yes |
| NTRIP client | N/A | N/A | Yes |
Get geeky with the RUTX50 tech specs table below.
| MOBILE | |
|---|---|
| Mobile Module | 5G Sub-6Ghz SA/NSA 2.1/3.3Gbps DL (4x4 MIMO), 900/600 Mbps UL (2x2); 4G (LTE) – LTE Cat 20 2.0Gbps DL, 200Mbps UL; 3G – 42 Mbps DL, 5.76Mbps UL |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received, connected band, IMSI, ICCID. |
| SMS/Call | SMS Status, SMS Configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, Call utilities |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White List | Operator black/white list |
| Band Management | Band Locking, Used band status display |
| APN | Auto APN |
| Bridge Mode | Direct connection (Bridge Mode) between mobile ISP and device on LAN |
| Passthrough | Gateway assigns its mobile WAN IP address to another device on LAN |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| WIRELESS | |
| Wireless Mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates of up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
| WiFi Security | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| ESSID | ESSID stealth mode |
| WiFi Users | Up to 150 simultaneous connections |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built-in customizable landing page |
| Wireless Mesh/Roaming | Wireless mesh (802.11s), fast roaming (802.11r) |
| ETHERNET | |
| WAN | 1 x WAN port (can be configured as LAN) 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| LAN | 4 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| NETWORK | |
| Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SMTP, SSL v3, TLS, PPP, PPPoE, SSH, DHCP, SNMP, MQTT, Wake on LAN (WOL) |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP) |
| Connection Monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forwards, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation |
| DDNS | Supported >25 service providers, others can be configured manually |
| SSHFS | SSHFS enables you to mount remote file system via SSH protocol |
| SECURITY | |
| Authentication | Pre-shared key, digital certificates, X.509 certificates |
| Firewall | Pre-configured firewall rules can be enabled via the WebUI, unlimited firewall configuration via CLI; NAT; NAT-T |
| Attack Prevention | DDoS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| VLAN | Port and tag-based VLAN separation |
| Mobile Quota Control | Set up custom data limits for SIM card |
| WEB Filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
| Access Control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
| VPN | |
| OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
| GRE Tunnel | GRE Tunnel |
| IPSec | IKEv1, IKEv2, supports up to 5 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
| SSTP | SSTP client instance support |
| STUNNEL | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
| DMVPN | DMVPN, Is a Method of building scalable IPsec VPNs |
| PPTP, L2TP | Client/Server services can run simultaneously, L2TPv3 support |
| WireGuard | Wireguard VPN client and server support |
| ZeroTier | ZeroTier VPN |
| MODBUS TCP SLAVE | |
| ID Filtering | Respond to one ID in the range [1;255] or any |
| Allow Remote Access | Allow access through WAN |
| Custom Registers | MODBUS TCP custom register block, which allows to read/write to a file inside the router, and can be used to extend MODBUS TCP slave functionality |
| MODBUS TCP MASTER | |
| Supported Functions | 01, 02, 03, 04, 05, 06, 15, 16 |
| Supported Data Formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII |
| MQTT GATEWAY | |
| Gateway | Allows sending commands and receiving data from MODBUS Master through the MQTT broker |
| DNP3 | |
| Supported Modes | TCP Master, DNP3 Outstation |
| DATA TO SERVER | |
| Protocols | HTTP(S), MQTT, Azure MQTT, Kinesis |
| IoT PLATFORMS | |
| Clouds of Things | Allows monitoring of: Device data, Mobile data, Network info, Availability |
| ThingWorx | Allows monitoring of: WAN Type, WAN IP Mobile Operator Name, Mobile Signal Strength, Mobile Network Type |
| Cumulocity | Allows monitoring of Device Model, Revision and Serial Number, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength, WAN Type, and IP |
| Azure IoT Hub | Can send device IP, Number of bytes sent/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP, WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server |
| MONITORING & MANAGEMENT | |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshooting, event log, system log, kernel log |
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH (v1, v2) |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
| CALL | Reboot, Status, Mobile data on/off, Output on/off |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | SNMP (v1, v2, v3), SNMP trap |
| JSON-RPC | Management API over HTTP/HTTPS |
| MODBUS | MODBUS TCP status/control |
| RMS | Teltonika Remote Management System (RMS) |
| SYSTEM CHARACTERISTICS | |
| CPU | Quad-core ARM Cortex A7, 717 MHz |
| RAM | 256 MB (100 MB available for userspace) |
| FLASH storage | 256 MB (80 MB available for userspace) |
| FIRMWARE / CONFIGURATION | |
| WEB UI | Update FW from file, check FW on the server, configuration profiles, configuration backup |
| FOTA | Update FW |
| RMS | Update FW/configuration for multiple devices at once |
| Keep settings | Update FW without losing the current configuration |
| FIRMWARE CUSTOMIZATION | |
| Operating System | RutOS (OpenWrt based Linux OS) |
| Supported Languages | Busybox shell, Lua, C, C++ |
| Development Tools | SDK package with build environment provided |
| LOCATION TRACKING | |
| GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
| Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
| NMEA | NMEA 0183 |
| Server Software | Supports server software: TAVL, RMS |
| Geofencing | Multiple configurable geofence zones |
| USB | |
| Data rate | USB 2.0 |
| Applications | Samba share, USB-to-serial, Modbus gateway |
| External Devices | Possibility to connect external HDD, flash drive, additional modem, printer |
| Storage Formats | FAT, FAT32, NTFS |
| INPUT/OUTPUT | |
| Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30V detected as logic high |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
| Events | SMS, Email, RMS |
| I/O juggler | Allows setting certain I/O conditions to initiate an event |
| POWER | |
| Connector | 4-pin industrial DC power socket |
| Input Voltage Range | 9 – 50 VDC, reverse polarity protection, surge protection >51 VDC 10us max |
| PoE (passive) | Mode B, LAN1 Port, 9 - 50 VDC |
| Power Consumption | Idle: <4 W, Max: <18 W |
| PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
| Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
| I/Os | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 3 x connection status LEDs, 3 x connection strength LEDs, 10 x Ethernet port status LEDs, 4 x WAN status LEDs, 1x Power LED, 2 x 2.4G and 5G WiFi LEDs |
| SIM | 2 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V |
| Power | 1 x 4-pin DC power connector |
| Antennas | 4 x SMA for Mobile, 2 x RP-SMA for WiFi, 1 x SMA for GNSS |
| USB | 1 x USB A port for external devices |
| Reset | Reboot/User default reset/Factory reset button |
| Other | 1 x Grounding screw |
| PHYSICAL SPECIFICATION | |
| Casing Material | Aluminum housing |
| Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm or 13.2 x 4.42 x 9.51 cm |
| Weight | 533g (0.533Kg) |
| Mounting Options | DIN rail (can be mounted on two sides), flat surface placement |
| OPERATING ENVIRONMENT | |
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 10 % to 90 % non-condensing |
| Ingress Protection Rating | IP30 |
Ever wish your internet could be faster, more reliable, and always connected — even when one line drops out?
Welcome to the world of WAN Link Aggregation, where multiple internet connections (fiber, DSL, 4G/5G, satellite), merge into one supercharged data stream. Whether you’re powering up a smart home, managing field operations in a van, or keeping remote offices online, WAN Bonding Routers deliver seamless, resilient networking by dynamically combining bandwidth across multiple links.
- Boost speeds by aggregating multiple sources
- Eliminate downtime with automatic failover
- Optimize routing for latency-sensitive apps like video calls and cloud access
From high-performance streaming to mission-critical IoT, WAN bonding brings the muscle. Take control of your connectivity and explore how these routers redefine what it means to be “online”.
Welcome to a new era of online possibility with Novatel Connect’s Fibre Broadband, now live across the Republic of Ireland. Designed for both thriving businesses and connected homes, our advanced fibre service delivers unparalleled speed and unwavering reliability, transforming every aspect of your digital life.
We understand that in today’s world, a fast, reliable internet connection isn’t just a convenience—it’s the very foundation of how we live and work. That’s why Novatel Connect is bringing Fibre Broadband to communities throughout Ireland, providing:
- Blazing-fast speeds: Effortlessly handle all your streaming, browsing, and downloading needs.
- Unrivalled reliability: Count on 99.9% uptime for truly uninterrupted connectivity.
- Flexible, affordable plans: Discover tailored packages designed for every household and business budget.
Whether you’re powering through remote work, leading video conferences, dominating in online games, or simply unwinding with your favourite shows, Novatel Connect’s Fibre Broadband equips you to do more, better, and faster. This isn’t merely an internet service—it’s the essential tool for unlocking your true potential in our rapidly evolving digital landscape.
Unlock your potential with Novatel Connect Fibre Broadband.
Ready to connect? Contact us today and bring next-gen broadband to your doorstep!
Bulk Orders Welcome!
Are you looking to place a large order? We’ve got you covered! At Novatel, we are pleased to offer bulk order options for our valued customers. Whether you’re stocking up for a big event, taking on a large project for B2B clients, reselling, or needing a large quantity of our products, we’re here to help.
Why Choose Bulk Orders?
- Convenience: Get all the products you need in one go.
- Cost Savings: Enjoy significant discounts on bulk purchases.
- Priority Service: Receive dedicated support for your bulk order needs.
How to Place a Bulk Order:
- Contact Us: Reach out to our customer service team at +353 222 3440 or email us.
- Provide Details: Let us know the product(s) you’re interested in, the quantity, and any specific requirements.
- Get a Quote: We’ll provide you with a customized quote including bulk order discounts.
- Confirm Your Order: Once you’re happy with the quote, confirm your order and we’ll take care of the rest!
Need More Information?
If you have any questions or need further assistance, don’t hesitate to contact us. Our team is always ready to help you with your bulk order enquiries.
Thank you for choosing Novatel Communications Ltd. We look forward to serving you!